<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Using 9-Slice Scaling to Retain Shape while Resizing</title>
	<atom:link href="http://asgamer.com/2009/using-9-slice-scaling-to-retain-shape-while-resizing/feed" rel="self" type="application/rss+xml" />
	<link>http://asgamer.com/2009/using-9-slice-scaling-to-retain-shape-while-resizing</link>
	<description>Learn to Make Flash Games, Applications, and Websites</description>
	<pubDate>Sat, 31 Jul 2010 12:07:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dinesh Vishwakarma</title>
		<link>http://asgamer.com/2009/using-9-slice-scaling-to-retain-shape-while-resizing/comment-page-1#comment-4881</link>
		<dc:creator>Dinesh Vishwakarma</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://asgamer.com/?p=386#comment-4881</guid>
		<description>Thanks a lot. I was searching for that and have to use in my project, So this is really very helpful  for me and i just solve the problem .</description>
		<content:encoded><![CDATA[<p>Thanks a lot. I was searching for that and have to use in my project, So this is really very helpful  for me and i just solve the problem .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://asgamer.com/2009/using-9-slice-scaling-to-retain-shape-while-resizing/comment-page-1#comment-453</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 09 Apr 2009 09:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://asgamer.com/?p=386#comment-453</guid>
		<description>This is quite a up-to-date info. I think I'll share it on Twitter.</description>
		<content:encoded><![CDATA[<p>This is quite a up-to-date info. I think I&#8217;ll share it on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Par</title>
		<link>http://asgamer.com/2009/using-9-slice-scaling-to-retain-shape-while-resizing/comment-page-1#comment-419</link>
		<dc:creator>Par</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://asgamer.com/?p=386#comment-419</guid>
		<description>Crash... I'm not sure I've never tried it. If I find something on it I'll let you know.</description>
		<content:encoded><![CDATA[<p>Crash&#8230; I&#8217;m not sure I&#8217;ve never tried it. If I find something on it I&#8217;ll let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crash OVerride</title>
		<link>http://asgamer.com/2009/using-9-slice-scaling-to-retain-shape-while-resizing/comment-page-1#comment-381</link>
		<dc:creator>Crash OVerride</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://asgamer.com/?p=386#comment-381</guid>
		<description>it works great.. though I wanted the rectangle to be a mask and whenever I turn it into a mask, it goes back to the same old distorted resize.
is there any way to make it work while using it as a mask?</description>
		<content:encoded><![CDATA[<p>it works great.. though I wanted the rectangle to be a mask and whenever I turn it into a mask, it goes back to the same old distorted resize.<br />
is there any way to make it work while using it as a mask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad Zein</title>
		<link>http://asgamer.com/2009/using-9-slice-scaling-to-retain-shape-while-resizing/comment-page-1#comment-325</link>
		<dc:creator>Ahmad Zein</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://asgamer.com/?p=386#comment-325</guid>
		<description>cool dude it's very usable!!</description>
		<content:encoded><![CDATA[<p>cool dude it&#8217;s very usable!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
